Population of Yemen 2026
The population of Yemen in 2026 is about 42,985,725 people, according to the latest United Nations estimates. It grows at an annual rate of about 2.4%.
Yemen covers about 527,968 km², with Sanaa as its capital, giving a population density of around 81 people per km².
Population trend of Yemen
Source: World Bank — SP.POP.TOTL.
Population pyramid — Yemen
Aggregated age bands from the World Bank; sex split approximated by the overall female ratio.
Population by region — Yemen
| # | Region | Population | Area km² | % of total |
|---|---|---|---|---|
| 1 | أمانة العاصمة (صنعاء) | 3٬900٬000 | 126 | 9.1% |
| 2 | الحديدة | 3٬300٬000 | 17٬145 | 7.7% |
| 3 | تعز | 3٬200٬000 | 10٬008 | 7.4% |
| 4 | إب | 3٬000٬000 | 5٬552 | 7% |
| 5 | حجة | 2٬300٬000 | 8٬340 | 5.4% |
| 6 | مأرب | 2٬200٬000 | 17٬405 | 5.1% |
| 7 | ذمار | 2٬100٬000 | 7٬590 | 4.9% |
| 8 | حضرموت | 1٬600٬000 | 193٬032 | 3.7% |
| 9 | صنعاء | 1٬450٬000 | 13٬850 | 3.4% |
| 10 | عمران | 1٬250٬000 | 7٬900 | 2.9% |
| 11 | صعدة | 1٬150٬000 | 12٬370 | 2.7% |
| 12 | عدن | 1٬100٬000 | 760 | 2.6% |
| 13 | لحج | 1٬050٬000 | 12٬758 | 2.4% |
| 14 | البيضاء | 800٬000 | 11٬376 | 1.9% |
| 15 | الضالع | 800٬000 | 4٬786 | 1.9% |
| 16 | المحويت | 800٬000 | 2٬858 | 1.9% |
| 17 | شبوة | 700٬000 | 42٬584 | 1.6% |
| 18 | ريمة | 650٬000 | 1٬919 | 1.5% |
| 19 | أبين | 600٬000 | 21٬489 | 1.4% |
| 20 | الجوف | 600٬000 | 39٬496 | 1.4% |
| 21 | المهرة | 160٬000 | 82٬405 | 0.4% |
| 22 | أرخبيل سقطرى | 60٬000 | 3٬796 | 0.1% |
Yemen is among the most populous countries in its region, with tens of millions of inhabitants. Its population grows at a moderate pace.
يتركّز السكان في المرتفعات الغربية الخصبة. رقم 2026 تقدير الأمم المتحدة (WPP 2024)؛ تختلف المصادر بشدة بسبب النزاع. ملاحظة: أرقام المحافظات أدناه تقديرات إسقاطات الجهاز المركزي للإحصاء (تقريبية)، وقد لا يطابق مجموعها الرقم الوطني للأمم المتحدة — راجِعها وحدّثها.